<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacked User Inputs &#187; What I&#8217;ve Learned in my Masters</title>
	<atom:link href="http://stackedui.com/category/what-ive-learned-in-my-masters/feed/" rel="self" type="application/rss+xml" />
	<link>http://stackedui.com</link>
	<description>the story of a Masters Thesis for Interaction Design in Malmö Sweden</description>
	<lastBuildDate>Tue, 18 Jan 2011 07:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What I&#8217;ve Learned #4: Skills</title>
		<link>http://stackedui.com/2010/04/what-ive-learned-4-skills/</link>
		<comments>http://stackedui.com/2010/04/what-ive-learned-4-skills/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I've Learned in my Masters]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://stackedui.com/?p=719</guid>
		<description><![CDATA[Knowing how to build something, physically or virtually, will get your designs further. Sometimes when I&#8217;m learning a new programming language, arduino, or electronics, I wonder if my time is best spent learning something that isn&#8217;t specifically about interaction design. I know I will never be a pro at object-oriented programming, fully understand what a ]]></description>
			<content:encoded><![CDATA[<blockquote><p>Knowing how to build something, physically or virtually, will get your designs further.</p>
</blockquote>
<p>Sometimes when I&#8217;m learning a new programming language, arduino, or electronics, I wonder if my time is best spent learning something that isn&#8217;t specifically about interaction design. I know I will never be a pro at object-oriented programming, fully understand what a capacitor does, or be able to hack an arduino to control my twitter feed.</p>
<p>But&#8230; it does feel great to build something and see it working in front of you! &#8230;it does feel great to take a crazy idea that is impossible to explain to someone and build it for them to understand firsthand!</p>
<p>Learning bits and pieces of PHP, Processing, Flash, electronics, and Arduino during my time in the Masters program has been invaluable knowledge. It isn&#8217;t directly about interaction design, but they allow me to directly demonstrate and explain my interaction design.</p>
]]></content:encoded>
			<wfw:commentRss>http://stackedui.com/2010/04/what-ive-learned-4-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Learned #3: Prototyping Matrix</title>
		<link>http://stackedui.com/2010/03/what-ive-learned-3/</link>
		<comments>http://stackedui.com/2010/03/what-ive-learned-3/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I've Learned in my Masters]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[Memory-Watch]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[trkbrd]]></category>
		<category><![CDATA[Unsworn-Industries]]></category>

		<guid isPermaLink="false">http://stackedui.com/?p=369</guid>
		<description><![CDATA[I learned this advice the hard way: by failing twice. At the end of my first year of the 2 year Masters program, I had 2 projects due at the same time. One project was for my final Interaction Design course, and the other was for my FashionTechnology course. And unlucky for me, I decided ]]></description>
			<content:encoded><![CDATA[<p>I learned this advice the hard way: by failing twice. At the end of my first year of the 2 year Masters program, I had 2 projects due at the same time. One project was for my final Interaction Design course, and the other was for my FashionTechnology course. And unlucky for me, I decided to use Arduino and physical prototyping for both of them.</p>
<p>The two prototypes that I built were the <a href="http://vimeo.com/5768331" target="_blank" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/5768331?referer=');">TRKBRD</a> and the <a href="http://vimeo.com/6506626" target="_blank" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/6506626?referer=');">MemoryWatch</a>. In reference to my diagram below, I attempted to position each prototype as the red X, which is exactly why both projects failed to meet their deadlines and needed extensions throughout the summer. What follows is an explanation of the sage advice I received from the fellows at <a href="http://www.unsworn.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.unsworn.org/?referer=');">Unsworn Industries</a>, during their critique of our FashionTechnology final presentation.</p>
<p>When you have your idea, and want to begin prototyping your idea, no matter if your idea is physical or virtual, first think of how that prototype will fit into the matrix below. What is the most important element, or elements, for your idea or design? Most people, when they begin prototyping, fall into the pitfall of immediately aiming for the red <strong><span style="color: #800000;">X</span></strong> below, where the resolution and the fidelity are both perfect! This is not the best place to start prototyping. Consider restricting the resolution, so you can concentrate on the fidelity. Or, consider restricting the fidelity so you can concentrate on the resolution. Think of your prototypes as small steps towards achieving that final red <strong><span style="color: #800000;">X</span></strong> position of perfect resolution and fidelity. And remember that it takes many steps before achieving that final position!</p>
<p><a href="http://stackedui.com/wp-content/uploads/2010/03/prototyping-matrix.gif"><img class="alignnone size-full wp-image-370" title="prototyping-matrix" src="http://stackedui.com/wp-content/uploads/2010/03/prototyping-matrix.gif" alt="" width="425" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stackedui.com/2010/03/what-ive-learned-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Learned #2: Sameness</title>
		<link>http://stackedui.com/2010/03/what-ive-learned-2/</link>
		<comments>http://stackedui.com/2010/03/what-ive-learned-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I've Learned in my Masters]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://stackedui.com/?p=304</guid>
		<description><![CDATA[No matter the culture or country, as people, we are all the same. I learned this after participating in a large EU-funded project with Turkey. I had an amazing time, learned a lot, and met some incredible friends that I will keep forever. But after working with some of the students from Turkey, I realized ]]></description>
			<content:encoded><![CDATA[<blockquote><p>No matter the culture or country, as people, we are all the same.</p></blockquote>
<p>I learned this after participating in a large EU-funded project with Turkey. I had an amazing time, learned a lot, and met some incredible friends that I will keep forever. But after working with some of the students from Turkey, I realized that culture or country do not matter when it comes to being able, or unable, to work with a person. It comes down to much more important elements of a person, such as morals, ethics, drive, focus, humor, or experience. For those reasons, I worked with some amazing people even though our backgrounds and cultures were widely different.</p>
]]></content:encoded>
			<wfw:commentRss>http://stackedui.com/2010/03/what-ive-learned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Learned #1: Collaboration</title>
		<link>http://stackedui.com/2010/03/what-ive-learned-1/</link>
		<comments>http://stackedui.com/2010/03/what-ive-learned-1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I've Learned in my Masters]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://stackedui.com/?p=214</guid>
		<description><![CDATA[Something I&#8217;ve been meaning to document for awhile, and thought now is better than never&#8230; A design always gets better with collaboration. Collaboration will always lead to a better design]]></description>
			<content:encoded><![CDATA[<p>Something I&#8217;ve been meaning to document for awhile, and thought now is better than never&#8230;</p>
<blockquote><p><span style="text-decoration: line-through;">A design always gets better with collaboration.</span></p>
<p>Collaboration will always lead to a better design.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stackedui.com/2010/03/what-ive-learned-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

