<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finished SUI Cube</title>
	<atom:link href="http://stackedui.com/2010/04/finished-sui-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://stackedui.com/2010/04/finished-sui-cube/</link>
	<description>the story of a Masters Thesis for Interaction Design in Malmö Sweden</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Apple Trackpad (example) &#124; Stacked User Inputs</title>
		<link>http://stackedui.com/2010/04/finished-sui-cube/comment-page-1/#comment-101</link>
		<dc:creator>Apple Trackpad (example) &#124; Stacked User Inputs</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://stackedui.com/?p=633#comment-101</guid>
		<description>[...] I really need a separate button?&#8221;. The Apple Trackpad is almost a larger version of the SUI Cube I am now testing. It is a large button that is touch sensitive on the top! More investigation is [...]</description>
		<content:encoded><![CDATA[<p>[...] I really need a separate button?&#8221;. The Apple Trackpad is almost a larger version of the SUI Cube I am now testing. It is a large button that is touch sensitive on the top! More investigation is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebi</title>
		<link>http://stackedui.com/2010/04/finished-sui-cube/comment-page-1/#comment-88</link>
		<dc:creator>Sebi</dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://stackedui.com/?p=633#comment-88</guid>
		<description>I like the framing you&#039;ve found for your thesis! Although I still like the trkbrd, I think you&#039;ve come a long way with the knowledge construction part. Good work!</description>
		<content:encoded><![CDATA[<p>I like the framing you&#8217;ve found for your thesis! Although I still like the trkbrd, I think you&#8217;ve come a long way with the knowledge construction part. Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miha Feus</title>
		<link>http://stackedui.com/2010/04/finished-sui-cube/comment-page-1/#comment-76</link>
		<dc:creator>Miha Feus</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://stackedui.com/?p=633#comment-76</guid>
		<description>Way to go!
Can&#039;t wait to see whats next. Are you planing to put in some more functionality and layers of interaction?</description>
		<content:encoded><![CDATA[<p>Way to go!<br />
Can&#8217;t wait to see whats next. Are you planing to put in some more functionality and layers of interaction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael DelGaudio</title>
		<link>http://stackedui.com/2010/04/finished-sui-cube/comment-page-1/#comment-75</link>
		<dc:creator>Michael DelGaudio</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://stackedui.com/?p=633#comment-75</guid>
		<description>Way to go Rob! First iteration looks great. Very curious to see where this goes in terms contextually placement. Also, something to think about; is there a way in which the form factor can show users intuitively the multiple functions? Looking forward to seeing more.</description>
		<content:encoded><![CDATA[<p>Way to go Rob! First iteration looks great. Very curious to see where this goes in terms contextually placement. Also, something to think about; is there a way in which the form factor can show users intuitively the multiple functions? Looking forward to seeing more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

